Cummins Generators

maks-genset


Rating Model Engine BHP
KVA KW DG Set Engine
15 12 C15D5P X1.3TAAG1 14.2
20 16 C20D5P X2.7T-G1 32
25 20 C25D5P X2.7TAA-G2 32
30 24 C30D5P X2.7TAA-G3 38
35 28 C35D5P X3.6TAA-G1 45
40 32 C40D5P X3.6TAA-G2 51
50 40 C50D5P 4B3.3TAA-G11 66
62.5 50 C62.5D5P 4B3.3TAA-G11 84
70 56 C70D5P 4BTAA3.9-G3 91
82.5 66 C82.5D5P 4BTAA3.9-G4 110
100 80 C100D5P 6BTAA5.9-G13 124
125 100 C125D5P 6BTAA5.9G-13 159
140 112 C140D5P QSB5.9G1 184
160 128 C160D5P QSB5.9G2 206
180 144 C180D5P QSB6.7G11 234
200 160 C200D5P QSB6.7G12 258
250 200 C250D5P QSL-G7.2 315
300 256 C320D5P QSLA-G7.1 363
365 304 C380D5P QSN14-G1 448
400 320 C400D5P QSN14-G3 487
500 400 C500D5P KTAA19-G10 587
600 480 C600D5P QSK19-G6 728
640 512 C640D5P QSK19-G7 828
750 600 C750D5P KTA-38-G10 896
810 648 C810D5P KTA38-G11 963
1010 808 C1010D5P KTA-38-G5 1180
1250 1000 C1250D5P KTA-50-G3 1470
1500 1200 C1500D5P KTA-50-G8-l 1735
1875 1500 C1875D5P QSK60-G3 2165
2000 1600 C2000D5P QSK60-G4 2319
2250 1800 C2250D5P QSK60-G8 2603
2750 2200 C2750D5P QSK78-G9 3088

Customer Approach

  • Load Assessment
  • Site Selection
  • Proper Foundation
  • Installation & Commissioning
  • Timely Service